Big Ride Across America 2010 Itinerary | |||||
Day | Destination | Arrival | Departure | Mileage | |
0 | Seattle | WA | 19-June | 21-June | |
1 | Easton | WA | 21-June | 22-June | 77 |
2 | Vantage | WA | 22-June | 23-June | 71 |
3 | Odessa | WA | 23-June | 24-June | 81 |
4 | Spokane | WA | 24-June | 26-June | 75 |
5* | Spokane | WA | |||
6 | Sandpoint | ID | 26-June | 27-June | 76 |
7 | Thompson Falls | MT | 27-June | 28-June | 88 |
8 | Missoula | MT | 28-June | 30-June | 101 |
9* | Missoula | MT | |||
10 | Avon | MT | 30-June | 1-July | 99 |
11 | Townsend | MT | 1-July | 2-July | 61 |
12 | Harlowton | MT | 2-July | 3-July | 101 |
13 | Billings | MT | 3-July | 5-July | 92 |
14* | Billings | MT | |||
15 | Hardin | MT | 5-July | 6-July | 54 |
16 | Sheridan | WY | 6-July | 7-July | 84 |
17 | Gillette | WY | 7-July | 8-July | 109 |
18 | Newcastle | WY | 8-July | 9-July | 75 |
19 | Rapid City | SD | 9-July | 11-July | 81 |
20* | Rapid City | SD | |||
21 | Kadoka | SD | 11-July | 12-July | 101 |
22 | Pierre | SD | 12-July | 13-July | 95 |
23 | Miller | SD | 13-July | 14-July | 74 |
24 | De Smet | SD | 14-July | 15-July | 77 |
25 | Tyler | MN | 15-July | 16-July | 78 |
26 | New Ulm | MN | 16-July | 18-July | 86 |
27* | New Ulm | MN | |||
28 | Owatonna | MN | 18-July | 19-July | 72 |
29 | Winona | MN | 19-July | 20-July | 89 |
30 | Viroqua | WI | 20-July | 21-July | 66 |
31 | Madison | WI | 21-July | 23-July | 100 |
32* | Madison | WI | |||
33 | Belvidere | IL | 23-July | 24-July | 83 |
34 | Morris | IL | 24-July | 25-July | 104 |
35 | Valparaiso | IN | 25-July | 26-July | 82 |
36 | Kendallville | IN | 26-July | 27-July | 109 |
37 | Napoleon | OH | 27-July | 28-July | 70 |
38 | Sandusky | OH | 28-July | 29-July | 87 |
39 | Burton | OH | 29-July | 31-July | 92 |
40* | Burton | OH | |||
41 | New Waterford | OH | 31-July | 1-Aug | 59 |
42 | Washington | PA | 1-Aug | 2-Aug | 62 |
43 | Confluence | PA | 2-Aug | 3-Aug | 88 |
44 | Bedford | PA | 3-Aug | 4-Aug | 81 |
45 | Gettysburg | PA | 4-Aug | 6-Aug | 100 |
46* | Gettysburg | PA | |||
47 | Clarksburg | MD | 6-Aug | 7-Aug | 50 |
48 | Washington | DC | 7-Aug | 53 |
Wednesday, September 8, 2010
Big Ride Across America 2010 Itinerary
This was on my side bar of my blog for the Big Ride
I've finished the trip. This was on the side bar for all of you to read. What's next? I'm looking at various sites to find a ride that might be right for me or help me plan one on my own. Until then, keep riding.
Good New Friends: The Big Ride Across America 2010 in on!
I'm going for it this year, bicycling across America with the American Lung Association of Washington. The trip is 3300 miles across this great country, starting in Seattle, WA and ending in Washington, D.C. During the 48 days we will cycle, camp and cook our food. A few nights we stay in a college dorm, what luxury.
My goal is to raise at least $7,000 for the ALAW. If you want to support me, click on the link above.
Many thanks my sponsors who left their 2009 donations in my ALAW account because they are now part of the 2010 donations. I appreciate you being there for me when last year's ride was canceled.
I appreciate all your support. (A penny for your thoughts and a penny per mile.)
Jan
Good New Friends: The Big Ride Across America 2010 in on!
I'm going for it this year, bicycling across America with the American Lung Association of Washington. The trip is 3300 miles across this great country, starting in Seattle, WA and ending in Washington, D.C. During the 48 days we will cycle, camp and cook our food. A few nights we stay in a college dorm, what luxury.
My goal is to raise at least $7,000 for the ALAW. If you want to support me, click on the link above.
Many thanks my sponsors who left their 2009 donations in my ALAW account because they are now part of the 2010 donations. I appreciate you being there for me when last year's ride was canceled.
I appreciate all your support. (A penny for your thoughts and a penny per mile.)
Jan
Subscribe to:
Posts (Atom)